Winning on the Power Play
While watching today’s Ducks-Kings game I started wondering if having a good power play was how certain teams were winning this season. The Ducks are currently beating the Kings 6-1 and the Ducks are 4 for 6 on the power play while the Kings are 1 for 5.
I put together a table with the Power Play rankings (based on percentage) and league-wide rankings in points. A team ranked lower in power play can have scored more power play goals throughout the course of the season due to having more opportunities, but the results were still a bit more scattered than I thought they’d be.
| Power Play | Standings | |||
| TEAM | RK | PCT | RK | PTS |
| Detroit | 1 | 24.9 | 3 | 71 |
| Buffalo | 2 | 22 | 7 | 65 |
| Ottawa | 3 | 21.1 | 2 | 72 |
| Colorado | 4 | 20.6 | 12 | 60 |
| Atlanta | 5 | 20.1 | 20 | 52 |
| Toronto | 6 | 20.1 | 21 | 51 |
| Carolina | 7 | 19.8 | 1 | 74 |
| Vancouver | 8 | 19.3 | 11 | 61 |
| Montreal | 9 | 18.7 | 22 | 50 |
| Philadelphia | 10 | 18.7 | 6 | 68 |
| Nashville | 11 | 18.5 | 5 | 68 |
| Edmonton | 12 | 18.4 | 13 | 60 |
| Phoenix | 13 | 18.4 | 18 | 52 |
| Minnesota | 14 | 17.8 | 16 | 54 |
| Pittsburgh | 15 | 17.7 | 29 | 34 |
| NY Islanders | 16 | 17.3 | 25 | 45 |
| San Jose | 17 | 17.2 | 19 | 52 |
| Calgary | 18 | 17.1 | 10 | 63 |
| New Jersey | 19 | 16.9 | 15 | 58 |
| Dallas | 20 | 16.1 | 4 | 70 |
| St. Louis | 21 | 16 | 30 | 30 |
| Anaheim | 22 | 15.9 | 17 | 54 |
| NY Rangers | 23 | 15.8 | 8 | 65 |
| Boston | 24 | 15.6 | 23 | 50 |
| Los Angeles | 25 | 15.1 | 9 | 63 |
| Florida | 26 | 14.7 | 24 | 48 |
| Columbus | 27 | 14.7 | 26 | 40 |
| Washington | 28 | 13.8 | 28 | 39 |
| Tampa Bay | 29 | 13.7 | 14 | 58 |
| Chicago | 30 | 12.9 | 27 | 40 |
Comments:
Next entry: Transmission Trouble Leads to Center Ice Switch
Previous entry: Sauve and Aebischer
