Some “What If” for Your Break
I figured it was a good time to take a peak at the “What If” standings, focusing on whether or not the shootout has an affect on the playoff standings.
Legend:
Rank - Position in conference standings
PTS - Points
SO Rank - Position in conference standings without shootout wins
SO PTS - Points without shootout wins
- Where a team moved into a playoff position, the rank is bold green.
- Where a team moved out of a playoff position, the rank is bold red.
Eastern Conference
| Team | Rank | PTS | SO Rank | SO PTS |
| Buffalo | 1 | 70 | 1 | 63 |
| New Jersey | 2 | 63 | 2 | 58 |
| Atlanta | 3 | 62 | 3 | 57 |
| Montreal | 4 | 59 | 5 | 55 |
| Ottawa | 5 | 58 | 4 | 57 |
| Carolina | 6 | 56 | 6 | 56 |
| Tampa Bay | 7 | 54 | 7 | 49 |
| NY Rangers | 8 | 50 | 12 | 45 |
| Pittsburgh | 9 | 50 | 8 | 49 |
| Toronto | 10 | 50 | 9 | 48 |
| Boston | 11 | 48 | 14 | 43 |
| NY Islanders | 12 | 48 | 13 | 44 |
| Washington | 13 | 47 | 10 | 47 |
| Florida | 14 | 46 | 11 | 46 |
| Philadelphia | 15 | 27 | 15 | 26 |
Western Conference
| Team | Rank | PTS | SO Rank | SO PTS |
| Nashville | 1 | 71 | 1 | 67 |
| Anaheim | 2 | 68 | 2 | 66 |
| Detroit | 4 | 65 | 4 | 64 |
| San Jose | 5 | 64 | 5 | 64 |
| Dallas | 6 | 59 | 6 | 54 |
| Calgary | 3 | 56 | 3 | 56 |
| Vancouver | 7 | 56 | 7 | 53 |
| Minnesota | 8 | 54 | 10 | 46 |
| Colorado | 9 | 51 | 9 | 47 |
| Edmonton | 10 | 50 | 8 | 49 |
| Phoenix | 11 | 46 | 11 | 42 |
| St. Louis | 12 | 46 | 12 | 42 |
| Chicago | 13 | 41 | 13 | 40 |
| Columbus | 14 | 41 | 14 | 40 |
| Los Angeles | 15 | 38 | 15 | 36 |
Like last season, there's one change in each conference. So the shootout's impact is once again minimal, but the breakaway contest isn't a complete throw-away.
Some notes of interest:
- The Penguins, a team I assumed would be great at the post-overtime content with Sidney Crosby and their young, skilled lineup is 1-5 in shootouts. Alex Ovechkin's Caps are 0-5.
- The Sharks haven't had a game go to a shootout yet. In fact, after winning the first game of the season in overtime, they haven't even gone to overtime again.
- The Wild have had the most games go to the shootout with 12. They're 8-4. The Devils are second in shootout appearances with 10. They're 5-5.
Next entry: Ice Over Air
Previous entry: Sharks Get Some Face Time on Monk

Comments